palliativeSection6


Columns

Column Type Size Nulls Auto Default Children Parents Comments
6.1a int 4 null
6.1b int 4 null
6.1c int 4 null
6.1d int 4 null
6.2 int 4 null
6.3a New M U16 int 4 null
6.3a New M 16-18 int 4 null
6.3a New M 19-24 int 4 null
6.3a New M 25-64 int 4 null
6.3a New M 65-74 int 4 null
6.3a New M 75-84 int 4 null
6.3a New M 85+ int 4 null
6.3a New M Not Recorded int 4 null
6.3a New F U16 int 4 null
6.3a New F 16-18 int 4 null
6.3a New F 19-24 int 4 null
6.3a New F 25-64 int 4 null
6.3a New F 65-74 int 4 null
6.3a New F 75-84 int 4 null
6.3a New F 85+ int 4 null
6.3a New F Not Recorded int 4 null
6.3a Total M U16 int 4 null
6.3a Total M 16-18 int 4 null
6.3a Total M 19-24 int 4 null
6.3a Total M 25-64 int 4 null
6.3a Total M 65-74 int 4 null
6.3a Total M 75-84 int 4 null
6.3a Total M 85+ int 4 null
6.3a Total M Not Recorded int 4 null
6.3a Total F U16 int 4 null
6.3a Total F 16-18 int 4 null
6.3a Total F 19-24 int 4 null
6.3a Total F 25-64 int 4 null
6.3a Total F 65-74 int 4 null
6.3a Total F 75-84 int 4 null
6.3a Total F 85+ int 4 null
6.3a Total F Not Recorded int 4 null
6.3a New M+F U16 int 4 null
6.3a New M+F 16-18 int 4 null
6.3a New M+F 19-24 int 4 null
6.3a New M+F 25-64 int 4 null
6.3a New M+F 65-74 int 4 null
6.3a New M+F 75-84 int 4 null
6.3a New M+F 85+ int 4 null
6.3a New M+F Not Recorded int 4 null
6.3a Total M+F U16 int 4 null
6.3a Total M+F 16-18 int 4 null
6.3a Total M+F 19-24 int 4 null
6.3a Total M+F 25-64 int 4 null
6.3a Total M+F 65-74 int 4 null
6.3a Total M+F 75-84 int 4 null
6.3a Total M+F 85+ int 4 null
6.3a Total M+F Not Recorded int 4 null
6.3b New Patients C00-14 int 4 null
6.3b New Patients C15-26 int 4 null
6.3b New Patients C30-39 int 4 null
6.3b New Patients C50 int 4 null
6.3b New Patients C51-58 int 4 null
6.3b New Patients C60-63 int 4 null
6.3b New Patients C64-68 int 4 null
6.3b New Patients C69-72 int 4 null
6.3b New Patients C81-96 int 4 null
6.3b New Patients C40-49, C73-75 int 4 null
6.3b New Patients C97 int 4 null
6.3b New Patients C76-80 int 4 null
6.3b New Patients B20-24 int 4 null
6.3b New Patients G12 int 4 null
6.3b New Patients G00-99 int 4 null
6.3b New Patients G30,F00-03 int 4 null
6.3b New Patients I50 int 4 null
6.3b New Patients I00-I99 int 4 null
6.3b New Patients J40-70 int 4 null
6.3b New Patients N18 int 4 null
6.3b New Patients All Other Non Cancer int 4 null
6.3b New Patients Diagnosis Not Recorded int 4 null
6.3b Total Patients C00-14 int 4 null
6.3b Total Patients C15-26 int 4 null
6.3b Total Patients C30-39 int 4 null
6.3b Total Patients C50 int 4 null
6.3b Total Patients C51-58 int 4 null
6.3b Total Patients C60-63 int 4 null
6.3b Total Patients C64-68 int 4 null
6.3b Total Patients C69-72 int 4 null
6.3b Total Patients C81-96 int 4 null
6.3b Total Patients C40-49, C73-75 int 4 null
6.3b Total Patients C97 int 4 null
6.3b Total Patients C76-80 int 4 null
6.3b Total Patients B20-24 int 4 null
6.3b Total Patients G12 int 4 null
6.3b Total Patients G00-99 int 4 null
6.3b Total Patients G30,F00-03 int 4 null
6.3b Total Patients I50 int 4 null
6.3b Total Patients I00-I99 int 4 null
6.3b Total Patients J40-70 int 4 null
6.3b Total Patients N18 int 4 null
6.3b Total Patients All Other Non Cancer int 4 null
6.3b Total Patients Diagnosis Not Recorded int 4 null
6.3c New Patients White British int 4 null
6.3c New Patients White Irish int 4 null
6.3c New Patients Other White int 4 null
6.3c New Patients Mixed Caribbean int 4 null
6.3c New Patients Mixed African int 4 null
6.3c New Patients Mixed Asian int 4 null
6.3c New Patients Other Mixed int 4 null
6.3c New Patients Indian int 4 null
6.3c New Patients Pakistani int 4 null
6.3c New Patients Bangladeshi int 4 null
6.3c New Patients Other Asian int 4 null
6.3c New Patients Black Caribbean int 4 null
6.3c New Patients Black African int 4 null
6.3c New Patients Other Black int 4 null
6.3c New Patients Chinese int 4 null
6.3c New Patients Other int 4 null
6.3c New Patients Not Stated int 4 null
6.3c Total Patients White British int 4 null
6.3c Total Patients White Irish int 4 null
6.3c Total Patients Other White int 4 null
6.3c Total Patients Mixed Caribbean int 4 null
6.3c Total Patients Mixed African int 4 null
6.3c Total Patients Mixed Asian int 4 null
6.3c Total Patients Other Mixed int 4 null
6.3c Total Patients Indian int 4 null
6.3c Total Patients Pakistani int 4 null
6.3c Total Patients Bangladeshi int 4 null
6.3c Total Patients Other Asian int 4 null
6.3c Total Patients Black Caribbean int 4 null
6.3c Total Patients Black African int 4 null
6.3c Total Patients Other Black int 4 null
6.3c Total Patients Chinese int 4 null
6.3c Total Patients Other int 4 null
6.3c Total Patients Not Stated int 4 null
Username varchar 50 null

Diagram producer might be missing

No diagrams were produced please see application output for any errors